Residential PM
| Income | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|
| Management Fees | $0 | $0 | $0 |
| Application | $0 | $0 | $0 |
| Leasing | $0 | $0 | $0 |
| Renewal | $0 | $0 | $0 |
| Other Owner Fees | $0 | $0 | $0 |
| Other Tenant Fees | $0 | $0 | $0 |
| Other Fees | $0 | $0 | $0 |
| Ancillary (total) | $0 | $0 | $0 |
| PM Brokerage | $0 | $0 | $0 |
| Other Owner Fees (rollup) | $0 | $0 | $0 |
| Income (total) | $0 | $0 | $0 |
| Expense | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|
| Facilities | $0 | $0 | $0 |
| New Owner Advertising | $0 | $0 | $0 |
| Direct Labor | $0 | $0 | $0 |
| MGMT Labor | $0 | $0 | $0 |
| MGMT Labor: UAC Sales portion | $0 | $0 | $0 |
| Payroll Tax | $0 | $0 | $0 |
| Other Op Ex | $0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Loan | $0 | $0 | $0 |
| COGS | $0 | $0 | $0 |
| UAC No Sales | $0 | $0 | $0 |
| Expense (total) | $0 | $0 | $0 |
Commercial PM
| Income | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|
| Management Fees | $0 | $0 | $0 |
| Application | $0 | $0 | $0 |
| Leasing | $0 | $0 | $0 |
| Renewal | $0 | $0 | $0 |
| Other Owner Fees | $0 | $0 | $0 |
| Other Tenant Fees | $0 | $0 | $0 |
| Other Fees | $0 | $0 | $0 |
| Ancillary (total) | $0 | $0 | $0 |
| PM Brokerage | $0 | $0 | $0 |
| Other Owner Fees (rollup) | $0 | $0 | $0 |
| Income (total) | $0 | $0 | $0 |
| Expense | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|
| Facilities | $0 | $0 | $0 |
| New Owner Advertising | $0 | $0 | $0 |
| Direct Labor | $0 | $0 | $0 |
| MGMT Labor | $0 | $0 | $0 |
| MGMT Labor: UAC Sales portion | $0 | $0 | $0 |
| Payroll Tax | $0 | $0 | $0 |
| Other Op Ex | $0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Loan | $0 | $0 | $0 |
| COGS | $0 | $0 | $0 |
| UAC No Sales | $0 | $0 | $0 |
| Expense (total) | $0 | $0 | $0 |
Community Association Mgmt
| Income | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|
| Management Fees | $0 | $0 | $0 |
| Application | $0 | $0 | $0 |
| Leasing | $0 | $0 | $0 |
| Renewal | $0 | $0 | $0 |
| Other Owner Fees | $0 | $0 | $0 |
| Other Tenant Fees | $0 | $0 | $0 |
| Other Fees | $0 | $0 | $0 |
| Ancillary (total) | $0 | $0 | $0 |
| PM Brokerage | $0 | $0 | $0 |
| Other Owner Fees (rollup) | $0 | $0 | $0 |
| Income (total) | $0 | $0 | $0 |
| Expense | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|
| Facilities | $0 | $0 | $0 |
| New Owner Advertising | $0 | $0 | $0 |
| Direct Labor | $0 | $0 | $0 |
| MGMT Labor | $0 | $0 | $0 |
| MGMT Labor: UAC Sales portion | $0 | $0 | $0 |
| Payroll Tax | $0 | $0 | $0 |
| Other Op Ex | $0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Loan | $0 | $0 | $0 |
| COGS | $0 | $0 | $0 |
| UAC No Sales | $0 | $0 | $0 |
| Expense (total) | $0 | $0 | $0 |
Brokerage
| Income | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|
| Management Fees | $0 | $0 | $0 |
| Application | $0 | $0 | $0 |
| Leasing | $0 | $0 | $0 |
| Renewal | $0 | $0 | $0 |
| Other Owner Fees | $0 | $0 | $0 |
| Other Tenant Fees | $0 | $0 | $0 |
| Other Fees | $0 | $0 | $0 |
| Ancillary (total) | $0 | $0 | $0 |
| PM Brokerage | $0 | $0 | $0 |
| Other Owner Fees (rollup) | $0 | $0 | $0 |
| Income (total) | $0 | $0 | $0 |
| Expense | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|
| Facilities | $0 | $0 | $0 |
| New Owner Advertising | $0 | $0 | $0 |
| Direct Labor | $0 | $0 | $0 |
| MGMT Labor | $0 | $0 | $0 |
| MGMT Labor: UAC Sales portion | $0 | $0 | $0 |
| Payroll Tax | $0 | $0 | $0 |
| Other Op Ex | $0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Loan | $0 | $0 | $0 |
| COGS | $0 | $0 | $0 |
| UAC No Sales | $0 | $0 | $0 |
| Expense (total) | $0 | $0 | $0 |
Corporate
| Income | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|
| Management Fees | $0 | $0 | $0 |
| Application | $0 | $0 | $0 |
| Leasing | $0 | $0 | $0 |
| Renewal | $0 | $0 | $0 |
| Other Owner Fees | $0 | $0 | $0 |
| Other Tenant Fees | $0 | $0 | $0 |
| Other Fees | $0 | $0 | $0 |
| Ancillary (total) | $0 | $0 | $0 |
| PM Brokerage | $0 | $0 | $0 |
| Other Owner Fees (rollup) | $0 | $0 | $0 |
| Income (total) | $0 | $0 | $0 |
| Expense | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|
| Facilities | $0 | $0 | $0 |
| New Owner Advertising | $0 | $0 | $0 |
| Direct Labor | $0 | $0 | $0 |
| MGMT Labor | $0 | $0 | $0 |
| MGMT Labor: UAC Sales portion | $0 | $0 | $0 |
| Payroll Tax | $0 | $0 | $0 |
| Other Op Ex | $0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Loan | $0 | $0 | $0 |
| COGS | $0 | $0 | $0 |
| UAC No Sales | $0 | $0 | $0 |
| Expense (total) | $0 | $0 | $0 |
"Other Owner Fees (rollup)" intentionally matches its detail row above — see the Reconciliation page for why.
Corporate's expense here is its own raw overhead. It's also allocated pro-rata into RPM/CPM/CAM/Brokerage's Expense on the Operating PM Profit page — the two views aren't meant to be summed together.